Double Contact Bayonet Indexing Base Bulb
Product Description
- Replacement Bulb for many of our Navigation Lights
Nominal Wattage | Wattage | Amps | Standard Pkg. - 1 Bulb | Ship Wt. Carton Lbs. Standard Pkg. |
---|---|---|---|---|
12 | 10 | .83 | 037512V10W | 0.1 |
12 | 25 | 2.08 | 037512V25W | 0.1 |
24 | 10 | .42 | 037524V10W | 0.1 |
24 | 25 | 1.04 | 037524V25W | 0.1 |
32 (Contact Factory) | 10 | .31 | 037532V10W | 0.1 |
32 (Contact Factory) | 25 | .78 | 037532V25W | 0.1 |
Quartz-Halogen 2-Pin Prefocus
Regular Bevel with Cam
7 Inch Sealed Beam Unit
112-1/2° Lens for Side Lights
No Saved Products