Fuel, Water & Unmarked Fills for Pipe
Available Finishes
Chrome Plated Bronze
Plain Bronze
For Unmarked Fills | |||||
---|---|---|---|---|---|
Pipe Size Inches | O.D. Flange Inches | Plain Bronze Std. Pkg. - 1 Pc. | Chrome Plated Bronze Std. Pkg. - 1 Pc. | Chrome Plated Bronze OEM Bulk Pkg. 10 Pcs. | Ship Wt. Carton Lbs. PLB/CHR/OEM Bulk |
1 | 2-7/8 | 0528006PLB | 0528006CHR | -------- | 0.8/0.8/--- |
1-1/4 | 3-5/10 | 0528007PLB | 0528007CHR | -------- | 0.8/0.8/--- |
1-1/2 | 3-5/8 | 0528008PLB | 0528DP8CHR* | 0528008CHR | 1.0/4.7/9.4 |
2 | 4-1/4 | 0528009PLB | 0528009CHR | -------- | 2.0/2.1/--- |
2-1/2 | 4-5/8 | 0528010PLB | 0528010CHR | -------- | 2.0/2.1/--- |
3 | 5-3/8 | 0528011PLB | 0528011CHR | -------- | 3.0/3.1/--- |
For Gas Fills** | |||||
Pipe Size Inches | O.D. Flange Inches | Plain Bronze Std. Pkg. - 1 Pc. | Chrome Plated Bronze Std. Pkg. - 1 Pc. | Chrome Plated Bronze OEM Bulk Pkg. 10 Pcs. | Ship Wt. Carton Lbs. PLB/CHR/OEM Bulk |
1-1/2 | 3-5/8 | 0528G08PLB | 0528DPGCHR* | 0528G08CHR | 1.0/5.0/9.5 |
2 | 4-1/4 | -------- | 0528G09CHR | 0528G09CHR | ---/2.1/18.0 |
For Diesel Fills | |||||
Pipe Size Inches | O.D. Flange Inches | Plain Bronze Std. Pkg. - 1 Pc. | Chrome Plated Bronze Std. Pkg. - 1 Pc. | Chrome Plated Bronze OEM Bulk Pkg. 10 Pcs. | Ship Wt. Carton Lbs. PLB/CHR/OEM Bulk |
1-1/2 | 3-5/8 | 0528D08PLB | 0528DPDCHR* | 0528D08CHR | 1.0/5.1/9.5 |
2 | 4-1/4 | 0528D09PLB | 0528D09CHR | -------- | 2.0/2.0/--- |
For Water Fills | |||||
Pipe Size Inches | O.D. Flange Inches | Plain Bronze Std. Pkg. - 1 Pc. | Chrome Plated Bronze Dealer Pkg. - 5 Pcs. | Chrome Plated Bronze OEM Bulk Pkg. 10 Pcs. | Ship Wt. Carton Lbs. PLB/CHR/OEM Bulk |
1-1/2 | 3-5/8 | 0528W08PLB | 0528DPWCHR | 0528W08CHR | 1.0/5.0/9.0 |
**NOTE: These Items Meet the Requirements of U.S.C.G. Safety Standards, January 31, 1977, for Gasoline Fuel Systems, 33 CFR 183. Fills shown on this page DO NOT meet the requirements for 40 CFR 1060 sub part B Emissions Standards and Related Requirements
For Matching Waste Deck Plate see Fig. 0524
* Dealer Package 5 Pcs., 1 Pc. per Card
Pipe Size Inches | Plain Bronze Cap with O-Ring | Chrome Plated Bronze Cap with O-Ring | O-Rings Only (2 per bag. 5 bags/Pkg) | Spare Key |
---|---|---|---|---|
1 | 0528P0699A | 0528C0699A | 0513006 | 1248006DP*** |
1-1/4 | 0528P0799A | 0528C0799A | 0513007 | 12487-8DP*** |
1-1/2 | 0528P0899A | 0528DP899A* | 0513DP8 | 12487-8DP*** |
2 | 0528P0999A | 0528C0999A | 0513009 | 1248009DP*** |
2-1/2 | 0528P1099A | 0528C1099A | 0513010 | 1248010ZNC |
3 | 0528P1199A | 0528C1199A | 0513011 | 052801199C |
California Prop 65 Warning
Cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov
No Saved Products